If you do not know or see your model number listed, give us a call !
Old Model # | New Model # | Voltage | HP | # Cyl | OIl oz | Lbs. | Request a Quote |
---|---|---|---|---|---|---|---|
4DA3-100E-TSK | 4DA3-R12-ME-TSK | DV | 10 | 4 | 135 | 400 | Request a Quote ➤ |
4DA3-A101E-TSK | 4DA3-F47-KE-TSK | DV | 10 | 4 | 135 | 400 | Request a Quote ➤ |
4DE3-A100E-TSK | 4DE3-R12-ME-TSK- | DV | 10 | 4 | 135 | 400 | Request a Quote ➤ |
4DH3-150E-TSK | 4DH3-R16-ME-TSK | DV | 15 | 4 | 135 | 425 | Request a Quote ➤ |
4DK3-150E-TSK | 4DK3-R16-ME-TSK | DV | 15 | 4 | 135 | 425 | Request a Quote ➤ |
4DL3-150E-TSk | 4DL3-F63-KE-TSK | DV | 15 | 4 | 135 | 425 | Request a Quote ➤ |
4DL3-1500-TSK | 4DL3-F63-MO-TSK | DV | 15 | 4 | 135 | 425 | Request a Quote ➤ |
4DA3-A2000-TSK | 4DE3-R18-M0-TSK | DV | 20 | 4 | 135 | 425 | Request a Quote ➤ |
4DA3-A200E-TSK | 4DE3-R18-ME-TSK | DV | 20 | 4 | 135 | 425 | Request a Quote ➤ |
4DE3-2000-TSK | 4DE3-R18-M0-TSK | DV | 20 | 4 | 135 | 425 | Request a Quote ➤ |
4DE3-A200E-TSK | 4DE3-R18-ME-TSK | DV | 20 | 4 | 135 | 425 | Request a Quote ➤ |
4DR3-A200E-TSK | 4DR3-R19-ME-TSK | DV | 20 | 4 | 135 | 425 | Request a Quote ➤ |
4DC3-A2200-TSK | 4DC3-R20-M0-TSK | DV | 22 | 4 | 135 | 425 | Request a Quote ➤ |
4DT3-220E-TSK | 4DT3-F76-KE-TSK | DV | 22 | 4 | 135 | 425 | Request a Quote ➤ |
4DK3-250E-TSK | 4DK3-R22-ME-TSK | DV | 25 | 4 | 135 | 445 | Request a Quote ➤ |
4DK3-2500-TSK | 4DK3-R22-M0-TSK | DV | 25 | 4 | 135 | 445 | Request a Quote ➤ |
4DJ3-300E-TSK | 4DJ3-R28-ME-TSK | DV | 27 | 4 | 135 | 450 | Request a Quote ➤ |
4DJ3-3000-TSK | 4DJ3-R28-M0-TSK | DV | 30 | 4 | 135 | 450 | Request a Quote ➤ |
4DR3-300E-TSK | 4DR3-R28-ME-TSK | DV | 30 | 4 | 135 | 450 | Request a Quote ➤ |
4DR3-3000-TSK | 4DR3-R28-M0-TSK | DV | 30 | 4 | 135 | 450 | Request a Quote ➤ |
We ship anywhere in the US!
Thank you for sign up of our quarterly newsletter.
All Rights Reserved | American Hermetics of Tennessee| Powered by Flypaper Nashville | Privacy Policy