If you do not know or see your model number listed, give us a call !
Series | Model # | CFH @ 1750 RPM | Cyl. | Oil Lbs. | Lbs. | Request a Quote |
---|---|---|---|---|---|---|
H11 | H51CS | 1 | 2 | 2.2 | 77.2 | Request a Quote ➤ |
H11 | H80CC | 187.3 | 2 | 2.2 | 79.4 | Request a Quote ➤ |
H11 | H80CS | 227.6 | 2 | 2.2 | 79.4 | Request a Quote ➤ |
H11 | H101CC | 227.6 | 2 | 2.2 | 81.6 | Request a Quote ➤ |
H11 | H101CS | 284.4 | 2 | 2.2 | 81.6 | Request a Quote ➤ |
H11 | H151CC | 284.4 | 2 | 2.2 | 83.8 | Request a Quote ➤ |
H11 | H151CS | 317.8 | 2 | 2.2 | 83.8 | Request a Quote ➤ |
H11 | H181CC | 317.8 | 2 | 2.2 | 86 | Request a Quote ➤ |
H11 | H181CS | 388.2 | 2 | 2.2 | 86 | Request a Quote ➤ |
H11 | H201CC | 388.2 | 2 | 2.2 | 88.2 | Request a Quote ➤ |
H11 | H201CS | 418.7 | 2 | 2.2 | 88.2 | Request a Quote ➤ |
H11 | H221CC | 418.7 | 2 | 2.2 | 90.4 | Request a Quote ➤ |
H11 | H221CS | 449.6 | 2 | 2.2 | 90.4 | Request a Quote ➤ |
H11 | H251CC | 449.6 | 2 | 2.2 | 90.4 | Request a Quote ➤ |
H11 | H251CS | 493.3 | 2 | 2.2 | 90.4 | Request a Quote ➤ |
H11 | H281CC | 493.3 | 2 | 2.2 | 94.8 | Request a Quote ➤ |
H11 | H281SB | 560.7 | 2 | 2.2 | 97 | Request a Quote ➤ |
H11 | H281CS | 560.7 | 2 | 2.2 | 97 | Request a Quote ➤ |
H2 | H290CS | 624.6 | 2 | 3.1 | 119 | Request a Quote ➤ |
H2 | H300CC | 624.6 | 2 | 3.1 | 119 | Request a Quote ➤ |
H2 | H300CS | 675.5 | 2 | 3.1 | 119 | Request a Quote ➤ |
H2 | H350CC | 675.5 | 2 | 3.1 | 119 | Request a Quote ➤ |
H2 | H350SB | 742.9 | 2 | 3.1 | 119 | Request a Quote ➤ |
H2 | H380CC | 742.9 | 2 | 3.1 | 123 | Request a Quote ➤ |
H2 | H380SB | 827.6 | 2 | 3.1 | 123 | Request a Quote ➤ |
H2 | H390CS | 827.6 | 2 | 3.1 | 123 | Request a Quote ➤ |
H2 | H392CS | 987.8 | 2 | 3.1 | 123 | Request a Quote ➤ |
Series | Model # | CFH @ 1750 RPM | Cyl. | Oil Lbs. | Lbs. | Request a Quote |
---|---|---|---|---|---|---|
H33 | H355CS | 817.5 | 4 | 4 | 170 | Request a Quote ➤ |
H33 | H405CC | 817.5 | 4 | 4 | 170 | Request a Quote ➤ |
H33 | H405CS | 980.2 | 4 | 4 | 172 | Request a Quote ➤ |
H33 | H505CC | 980.2 | 4 | 4 | 172 | Request a Quote ➤ |
H33 | H505CS | 1158 | 4 | 4 | 172 | Request a Quote ➤ |
H33 | H705CC | 1158 | 4 | 4 | 172 | Request a Quote ➤ |
H33 | H705CS | 1351 | 4 | 4 | 172 | Request a Quote ➤ |
H33 | H755CC | 1351 | 4 | 4 | 172 | Request a Quote ➤ |
H35 | H551CS | 1158 | 4 | 4.4 | 201 | Request a Quote ➤ |
H35 | H701CC | 1158 | 4 | 4.4 | 201 | Request a Quote ➤ |
H35 | H701CS | 1351 | 4 | 4.4 | 201 | Request a Quote ➤ |
H35 | H751CC | 1351 | 4 | 4.4 | 201 | Request a Quote ➤ |
H35 | H751CS | 1613 | 4 | 4.4 | 201 | Request a Quote ➤ |
H35 | H1002CC | 1613 | 4 | 4.4 | 218 | Request a Quote ➤ |
H35 | H801CS | 1853 | 4 | 4.4 | 201 | Request a Quote ➤ |
H35 | H1003CC | 1853 | 4 | 4.4 | 218 | Request a Quote ➤ |
H35 | H901CS | 2026 | 4 | 4.4 | 218 | Request a Quote ➤ |
H35 | H1151CC | 2026 | 4 | 4.4 | 223 | Request a Quote ➤ |
H41 | H851CS | 1814 | 4 | 5.5 | 276 | Request a Quote ➤ |
H41 | H120CC | 1814 | 4 | 5.5 | 287 | Request a Quote ➤ |
H41 | H1001CS | 2069 | 4 | 5.5 | 280 | Request a Quote ➤ |
H41 | H1501CC | 2069 | 4 | 5.5 | 289 | Request a Quote ➤ |
H41 | H1501CS | 2410 | 4 | 5.5 | 280 | Request a Quote ➤ |
H41 | H2001CC | 2410 | 4 | 5.5 | 289 | Request a Quote ➤ |
H41 | H1601CS | 2702 | 4 | 5.5 | 295 | Request a Quote ➤ |
H41 | H2201CC | 2702 | 4 | 5.5 | 300 | Request a Quote ➤ |
Series | Model # | CFH @ 1750 RPM | Cyl. | Oil Lbs. | Lbs. | Request a Quote |
---|---|---|---|---|---|---|
H5 | H2000CS | 3213 | 4 | 7.7 | 419 | Request a Quote ➤ |
H5 | H2500CC | 3213 | 4 | 7.7 | 408 | Request a Quote ➤ |
H5 | H2500CS | 3603 | 4 | 7.7 | 408 | Request a Quote ➤ |
H5 | H3000CC | 3603 | 4 | 7.7 | 439 | Request a Quote ➤ |
H5 | H2700CS | 3909 | 4 | 7.7 | 441 | Request a Quote ➤ |
H5 | H3200CC | 3909 | 4 | 7.7 | 452 | Request a Quote ➤ |
H5 | H2900CS | 4337 | 4 | 7.7 | 452 | Request a Quote ➤ |
H5 | H3400CC | 4337 | 4 | 7.7 | 452 | Request a Quote ➤ |
H6 | H3000CS | 4820 | 6 | 7.7 | 518 | Request a Quote ➤ |
H6 | H3500CC | 4820 | 6 | 7.7 | 542 | Request a Quote ➤ |
H6 | H3500CS | 5404 | 6 | 7.7 | 514 | Request a Quote ➤ |
H6 | H4000CC | 5404 | 6 | 7.7 | 549 | Request a Quote ➤ |
H6 | H4000CS | 5864 | 6 | 7.7 | 538 | Request a Quote ➤ |
H6 | H4500CC | 5864 | 6 | 7.7 | 556 | Request a Quote ➤ |
H6 | H4500CS | 6506 | 6 | 7.7 | 558 | Request a Quote ➤ |
H6 | H5000CC | 6506 | 6 | 7.7 | 558 | Request a Quote ➤ |
H7 | H5000CS | 6963 | 8 | 18.7 | 772 | Request a Quote ➤ |
H7 | H5500CC | 6963 | 8 | 18.7 | 783 | Request a Quote ➤ |
H7 | H5500CS | 7806 | 8 | 18.7 | 772 | Request a Quote ➤ |
H7 | H6000CC | 7806 | 8 | 18.7 | 783 | Request a Quote ➤ |
H7 | H6000CS | 8470 | 8 | 18.7 | 783 | Request a Quote ➤ |
H7 | H7500CC | 8470 | 8 | 18.7 | 787 | Request a Quote ➤ |
H7 | H7501CS | 9397 | 8 | 18.7 | 783 | Request a Quote ➤ |
H7 | H8001CC | 9397 | 8 | 18.7 | 787 | Request a Quote ➤ |
H7 | H8000CS | 10373 | 8 | 18.7 | 794 | Request a Quote ➤ |
H7 | H9000CC | 10373 | 8 | 18.7 | 807 | Request a Quote ➤ |
We ship anywhere in the US!
Thank you for sign up of our quarterly newsletter.
All Rights Reserved | American Hermetics of Tennessee| Powered by Flypaper Nashville | Privacy Policy