If you do not know or see your model number listed, give us a call !
Original Model # | COM # | COM # | # Cyl. | Cap. Tons | Oil Pints | Voltage | Lbs. | Request a Quote |
---|---|---|---|---|---|---|---|---|
CRHR-350A-2*AT | COM03950 | 4 | 35 | 20 | 200/60/3 | 860 | Request a Quote ➤ | |
CRHR-350A-2*AS | COM03967 | 4 | 35 | 20 | 200/60/3 | 860 | Request a Quote ➤ | |
CRHR-350C-2*AT | COM03939 | 4 | 35 | 20 | 400-460/50-60/3 | 860 | Request a Quote ➤ | |
CRHR-350C-2*AS | COM03960 | 4 | 35 | 20 | 400-460/50-60/3 | 860 | Request a Quote ➤ | |
CRHR-350C-3*AT | COM05079 | 4 | 35 | 20 | 400-460/50-60/3 | 860 | Request a Quote ➤ | |
CRHR-400A-3*AT | COM01619 | 6047 | 4 | 40 | 20 | 200/60/3 | 860 | Request a Quote ➤ |
CRHR-400A-3*AS | COM01622 | 4 | 40 | 20 | 200/60/3 | 860 | Request a Quote ➤ | |
CRHR-400A-2*AT | COM02152 | 4 | 40 | 20 | 200/60/3 | 860 | Request a Quote ➤ | |
CRHR-400A-2*AS | COM02153 | 4 | 40 | 20 | 200/60/3 | 860 | Request a Quote ➤ | |
CRHR-400C-2*AT | COM02155 | 6069 | 4 | 40 | 20 | 460/60/3 | 860 | Request a Quote ➤ |
CRHR-400C-2*AS | COM02156 | 4 | 40 | 27 | 460/60/3 | 860 | Request a Quote ➤ | |
CRHR-500A-4*AT | COM01625 | 6 | 50 | 27 | 200/60/3 | 1070 | Request a Quote ➤ | |
CRHR-500C-4*AT | COM01627 | 6 | 50 | 27 | 400-460/50-60/3 | 1070 | Request a Quote ➤ | |
CRHR-500C-2*AT | COM05623 | 6 | 50 | 27 | 400-460/50-60/3 | 1070 | Request a Quote ➤ | |
CRHR-600A-4*AT | COM01628 | 6 | 60 | 27 | 200/60/3 | 1084 | Request a Quote ➤ | |
CRHR-600A-0*NT | COM02130 | 6 | 60 | 27 | 200/60/3 | 1084 | Request a Quote ➤ | |
CRHR-600C-4*AT | COM01630 | 6054 | 6 | 60 | 27 | 400-460/50-60/3 | 1084 | Request a Quote ➤ |
CRHR-600C-0*OT | COM03952 | 6 | 60 | 27 | 400-460/50-60/3 | 1084 | Request a Quote ➤ |
We ship anywhere in the US!
Thank you for sign up of our quarterly newsletter.
All Rights Reserved | American Hermetics of Tennessee| Powered by Flypaper Nashville | Privacy Policy