If you do not know or see your model number listed, give us a call !
Series | New Model # | Previous Model # | HP | CFM | Oil oz | Lbs. | Request a Quote |
---|---|---|---|---|---|---|---|
C1 | 2C 0173 SH | 2KC-05.2 | 0.5 | 2.9 | 35 | 95 | Request a Quote ➤ |
C1 | 2C 0222 SH | 2JC-07.2 | 0.75 | 3.7 | 35 | 95 | Request a Quote ➤ |
C1 | 2C 0278 SL | 2HC-1.2 | 1 | 4.6 | 35 | 95 | Request a Quote ➤ |
C1 | 2C 0278 SH | 2HC-2.2 | 2 | 4.6 | 35 | 99 | Request a Quote ➤ |
C1 | 2C 0323 SH | 2GC-2.2 | 2 | 5.4 | 35 | 99 | Request a Quote ➤ |
C1 | 2C 0407 SL | 2FC-2.2 | 2 | 6.8 | 35 | 99 | Request a Quote ➤ |
C1 | 2C 0407 SH | 2FC-3.2 | 3 | 6.8 | 35 | 103 | Request a Quote ➤ |
C2 | 2C 0484 SL | 2EC-2.2 | 2 | 8.1 | 53 | 150 | Request a Quote ➤ |
C2 | 2C 0484 SH | 2EC-3.2 | 3 | 8.1 | 53 | 157 | Request a Quote ➤ |
C2 | 2C 0572 SL | 2DC-2.2 | 2 | 9.5 | 53 | 150 | Request a Quote ➤ |
C2 | 2C 0572 SH | 2DC -3.2 | 3 | 9.5 | 53 | 157 | Request a Quote ➤ |
C2 | 2C 0692 SL | 2CC -3.2 | 3 | 11.5 | 53 | 157 | Request a Quote ➤ |
C2 | 2C 0692 SH | 2CC -4.2 | 4 | 11.5 | 53 | 159 | Request a Quote ➤ |
Series | New Model # | Previous Model # | HP | CFM | Oil oz | Lbs. | Request a Quote |
---|---|---|---|---|---|---|---|
C3 | 4C 0770 SL | 4FC-3.2 | 3 | 12.8 | 70 | 176 | Request a Quote ➤ |
C3 | 4C 0770 SH | 4FC -5.2 | 5 | 12.8 | 70 | 185 | Request a Quote ➤ |
C3 | 4C 0969 SL | 4EC -4.2 | 4 | 16.2 | 70 | 181 | Request a Quote ➤ |
C3 | 4C 0969 SH | 4EC -6.2 | 6 | 16.2 | 70 | 188 | Request a Quote ➤ |
C3 | 4C 1145 SL | 4DC-5.2 | 5 | 19.1 | 70 | 188 | Request a Quote ➤ |
C3 | 4C 1145 SH | 4DC-7.2 | 7 | 19.1 | 70 | 192 | Request a Quote ➤ |
C3 | 4C 1385 SL | 4CC-6.2 | 6 | 23.1 | 70 | 192 | Request a Quote ➤ |
C3 | 4C 1385 SH | 4CC -9.2 | 9 | 23.1 | 70 | 192 | Request a Quote ➤ |
C4 | 4C 1480 PL | 4VC-6.2 | 6 | 24.7 | 92 | 280 | Request a Quote ➤ |
C4 | 4C 1480 SL | 4VCS-6.2 | 6 | 24.7 | 92 | 280 | Request a Quote ➤ |
4V-6.2 | 6 | 23.5 | 106 | 298 | Request a Quote ➤ | ||
C4 | 4C 1480 PH | 4VC-10.2 | 10 | 24.7 | 92 | 300 | Request a Quote ➤ |
C4 | 4C 1480 SH | 4VCS-10.2 | 10 | 24.7 | 92 | 300 | Request a Quote ➤ |
C4 | 4V-10.2 | 10 | 23.5 | 106 | 313 | Request a Quote ➤ | |
C4 | 4C 1761 PL | 4TC-8.2 | 8 | 29.4 | 92 | 289 | Request a Quote ➤ |
C4 | 4C 1761 SL | 4TCS-8.2 | 8 | 29.4 | 92 | 289 | Request a Quote ➤ |
4T-8.2 | 8 | 28 | 106 | 304 | Request a Quote ➤ | ||
C4 | 4C 1761 PH | 4TC-12.2 | 12 | 29.4 | 92 | 304 | Request a Quote ➤ |
C4 | 4C 1761 SH | 4TCS-12.2 | 12 | 29.4 | 92 | 304 | Request a Quote ➤ |
C4 | 4C 2067 PL | 4PC-10.2 | 10 | 34.5 | 92 | 300 | Request a Quote ➤ |
C4 | 4C 2067 SL | 4PCS-10.2 | 10 | 34.5 | 92 | 300 | Request a Quote ➤ |
4P-10.2 | 10 | 33.5 | 106 | 320 | Request a Quote ➤ | ||
C4 | 4C 2067 PH | 4PC-15.2 | 15 | 34.5 | 92 | 324 | Request a Quote ➤ |
C4 | 4C 2067 SH | 4PCS-15.2 | 15 | 34.5 | 92 | 324 | Request a Quote ➤ |
C4 | 4P-15.2 | 15 | 33.5 | 106 | 335 | Request a Quote ➤ | |
C4 | 4C 2397 PL | 4NC-12.2 | 12 | 40 | 92 | 304 | Request a Quote ➤ |
C4 | 4C 2397 SL | 4NCS-12.2 | 12 | 40 | 92 | 3Q.4 | Request a Quote ➤ |
4T-12.2 | 12 | 28 | 106 | 322 | Request a Quote ➤ | ||
4N-12.2 | 12 | 39.8 | 106 | 324 | Request a Quote ➤ |
Series | New Model # | Previous Model # | HP | CFM | Oil oz | Lbs. | Request a Quote |
---|---|---|---|---|---|---|---|
B5 | 4B 2707 PL | 4J-13.2 | 13 | 45.1 | 141 | 395 | Request a Quote ➤ |
B5 | 4B 2707 PH | 4J-22.2 | 22 | 45.1 | 141 | 419 | Request a Quote ➤ |
B5 | 4B 3139 PL | 4H-15.2 | 15 | 52.3 | 141 | 404 | Request a Quote ➤ |
B5 | 4B 3139 PH | 4H-25.2 | 25 | 52.3 | 158 | 448 | Request a Quote ➤ |
B5 | 4B 3604 PL | 4G-20.2 | 20 | 60.1 | 158 | 423 | Request a Quote ➤ |
B5 | 4B 3604 PH | 4G-30.2 | 30 | 60.1 | 158 | 454 | Request a Quote ➤ |
Series | New Model # | Previous Model # | HP | CFM | Oil oz | Lbs. | Request a Quote |
---|---|---|---|---|---|---|---|
B6 | 6B 4060 PL | 6J-22.2 | 22 | 67.7 | 167 | 470 | Request a Quote ➤ |
B6 | 6B 4060 PH | 6J-33.2 | 33 | 67.7 | 167 | 509 | Request a Quote ➤ |
B6 | 6B 4709 PL | 6H-25.2 | 25 | 78.5 | 167 | 494 | Request a Quote ➤ |
B6 | 6B 4709 PH | 6H-35.2 | 35 | 78.5 | 167 | 518 | Request a Quote ➤ |
B6 | 6B 5406 PL | 6G-30.2 | 30 | 90.1 | 167 | 503 | Request a Quote ➤ |
B6 | 6B 5406 PH | 6G-40.2 | 40 | 90.1 | 167 | 525 | Request a Quote ➤ |
B6 | 6B 6462 PL | 6F-40.2 | 40 | 107.7 | 167 | 527 | Request a Quote ➤ |
B6 | 6B 6462 PH | 6F-50.2 | 50 | 107.7 | 167 | 531 | Request a Quote ➤ |
Obsolete | 8C 7863 PH | 8GC-60.2 | 60 | 131.1 | 176 | 772 | Request a Quote ➤ |
Obsolete | 8C 9400 PH | 8FC-70.2 | 70 | 156.7 | 176 | 825 | Request a Quote ➤ |
We ship anywhere in the US!
Thank you for sign up of our quarterly newsletter.
All Rights Reserved | American Hermetics of Tennessee| Powered by Flypaper Nashville | Privacy Policy