CARRIER/CARLYLE MODEL 06E
American Hermetics proudly carries Carrier/Carlyle Model 06E compressors. We have a full line of semi-hermetic air conditioning remanufactured compressors assembled to specifications and in stock. Any compressor not in stock can usually be remanufactured within 3-5 business days.
Most Popular Models:
06ET250360, 06ET265360 06ET275360, 06ET299360, 06EA265360, 06EM175360, 06EM199360, 06ER150360,
06EZ450360, 06EZ499360, 06EY450360, 06ER175360, 06EY775360, 06ER099360, 06EY799360.
Technical Information
Carrier / Carlyle Model 06E Semi Hermetic (A/C) Duty Compressor
Model # | HP | CFM (1750 rpm) | # Cyl. | Oil Pints | Lbs. | Request a Quote |
---|---|---|---|---|---|---|
06EA150*** | 15 | 50 | 4 | 14 | 430 | Request a Quote ➤ |
06ET150*** | 15 | 50 | 4 | 14 | 430 | Request a Quote ➤ |
06EA250*** | 20 | 50 | 4 | 14 | 450 | Request a Quote ➤ |
06ET250*** | 20 | 50 | 4 | 14 | 450 | Request a Quote ➤ |
06EA165*** | 20 | 65 | 6 | 19 | 465 | Request a Quote ➤ |
06ET165*** | 20 | 65 | 6 | 19 | 465 | Request a Quote ➤ |
06EA265*** | 25 | 65 | 6 | 19 | 465 | Request a Quote ➤ |
06ET265*** | 25 | 65 | 6 | 19 | 465 | Request a Quote ➤ |
06EA175*** | 25 | 75 | 6 | 19 | 465 | Request a Quote ➤ |
06ET175*** | 25 | 75 | 6 | 19 | 495 | Request a Quote ➤ |
06EA275*** | 30 | 75 | 6 | 19 | 495 | Request a Quote ➤ |
06ET275*** | 30 | 75 | 6 | 19 | 495 | Request a Quote ➤ |
06EA099*** | 30 | 99 | 6 | 19 | 495 | Request a Quote ➤ |
06ET099*** | 30 | 99 | 6 | 19 | 505 | Request a Quote ➤ |
06EA199*** | 35 | 99 | 6 | 19 | 505 | Request a Quote ➤ |
06ET199*** | 35 | 99 | 6 | 19 | 505 | Request a Quote ➤ |
06EA299*** | 40 | 99 | 6 | 19 | 520 | Request a Quote ➤ |
06ET299*** | 40 | 99 | 6 | 19 | 520 | Request a Quote ➤ |
*"A" Denotes no unloading "T" denotes suction cutoff unloading
"***" Denotes voltage
06E AC Duty Models:
06EA150360, 06ET150360, 06EA150660, 06ET150660, 06E4150360, 06E4150660, 06EA250360, 06EA250660, 06ET250360, 06ET250660, 06E4250360, 06E4250660, 06EA165360, 06EA165660, 06ET165360, 06ET165660, 06E6165360, 06E9265660, 06E9265360, 06ET265360, 06ET265660, 06E9275660, 06E9275360, 06ET275360, 06ET275660, 06E6275360, 06E6275360, 06E7275360, 06E7275660, 06ET099360, 06ET099660, 06ET199360, 06ET199660, 06E9299360, 06E9299660, 06E6299360, 06E6299660, 06ET299360, 06ET299660, 06E7299360, 06E7299660
Carrier / Carlyle Model 06E Semi Hermetic Refrigerant Duty (Medium Temp) Compressor
Model # | New Model # | Voltage | HP | CFM | # Cyl. | Oil Pints | Weight | Request a Quote |
---|---|---|---|---|---|---|---|---|
06EM150360 | 06EZ450360 | DV | 15 | 50 | 4 | 14 | 430 | Request a Quote ➤ |
06EM150660 | 06EZ450660 | 460 | 15 | 50 | 4 | 14 | 430 | Request a Quote ➤ |
06EA265360 | 06EZ465360 | DV | 25 | 65 | 6 | 19 | 465 | Request a Quote ➤ |
06EA265660 | 06EZ465660 | 460 | 25 | 65 | 6 | 19 | 465 | Request a Quote ➤ |
06EM175360 | 06EZ475360 | DV | 25 | 75 | 6 | 19 | 495 | Request a Quote ➤ |
06EM175660 | 06EZ475660 | 460 | 25 | 75 | 6 | 19 | 495 | Request a Quote ➤ |
06EM199360 | 06EZ499360 | DV | 35 | 99 | 6 | 19 | 515 | Request a Quote ➤ |
06EM199660 | 06EZ499660 | 460 | 35 | 99 | 6 | 19 | 515 | Request a Quote ➤ |
*DV designates 208/230/460/60hz/3
06E Medium Duty Models
06EM150360, 06EM150660, 06EZ450360, 06EZ450660, 06EA256360, 06EA265660, 06EZ467660, 06EZ465660,
06EM175360, 06EM175660, 06EZ475360, 06EZ475660, 06EM199360, 06EM199660, 06EZ499360, 06EZ499660
Carrier / Carlyle Model 06E Semi Hermetic Refrigerant Duty (Low Temp) Compressor
If you do not know or see your model number listed, give us a call !
Model # | New Model # | Voltage | HP | CFM | # Cyl. | Oil Pints | Weight | Request a Quote |
---|---|---|---|---|---|---|---|---|
06ER150360 | 06EY450360 | DV | 15 | 50 | 4 | 14 | 430 | Request a Quote ➤ |
06ER150660 | 06EY450600 | 460 | 15 | 50 | 4 | 14 | 430 | Request a Quote ➤ |
06ER165360 | 06EY765360 | DV | 20 | 65 | 6 | 19 | 465 | Request a Quote ➤ |
06ER165660 | 06EY765660 | 460 | 20 | 65 | 6 | 19 | 465 | Request a Quote ➤ |
06ER175360 | 06EY775360 | DV | 20 | 75 | 6 | 19 | 495 | Request a Quote ➤ |
06ER175660 | 06EY775660 | 460 | 20 | 75 | 6 | 19 | 495 | Request a Quote ➤ |
06ER099360 | 06EY799360 | DV | 30 | 99 | 6 | 19 | 515 | Request a Quote ➤ |
06ER099660 | 06EY799660 | 460 | 30 | 99 | 6 | 19 | 515 | Request a Quote ➤ |
*DV designates 208/230/460/60hz/3
06E Low Temp Models
06ER150660, 06ER150360, 06EY450360, 06EY450660, 06ER165360, 06ER165660, 06EY765360, 06EY765660,
06ER175360, 06ER175360, 06EY775360, 06EY775660, 06ER099360, 06ER099660, 06EY799360, 06Y799660