If you do not know or see your model number listed, give us a call !
Original Model # | Remanufactured Model # | COM # | Cap. Tons | # Cyl. | Oil Pints | Voltage | Lbs. | Request a Quote |
---|---|---|---|---|---|---|---|---|
2E5*48 | CRHE-500B | COM01443 | 50 | 4 | 32 | 200-230-460/60/3 | 1298 | Request a Quote ➤ |
2E5*48N | CRHE-500B | COM02092 | 50 | 4 | 32 | 200-230-460/60/3 | 1298 | Request a Quote ➤ |
2E5*41 | CRHE-500K | COM02072 | 50 | 4 | 32 | 400-460/50-60/3 | 1298 | Request a Quote ➤ |
2E5*41N | CRHE-500K | COM02242 | 50 | 4 | 32 | 400-460/50-60/3 | 1298 | Request a Quote ➤ |
2E5*58 | CRHE-600B | COM01444 | 60 | 5 | 34 | 200-230-460/60/3 | 1406 | Request a Quote ➤ |
2E5*58N | CRHE-600B | COM02093 | 60 | 5 | 34 | 200-230-460/60/3 | 1406 | Request a Quote ➤ |
2E5*51 | CRHE-600C | COM02073 | 60 | 5 | 34 | 460/60/3 | 1406 | Request a Quote ➤ |
2E5*51N | CRHE-600C | COM02243 | 60 | 5 | 34 | 460/60/3 | 1406 | Request a Quote ➤ |
2E5*68 | CRHE-750B | COM01445 | 75 | 6 | 34 | 200-230-460/60/3 | 1444 | Request a Quote ➤ |
2E5*68N | CRHE-750B | COM02094 | 75 | 6 | 34 | 200-230-460/60/3 | 1444 | Request a Quote ➤ |
2E5*61 | CRHE-750K | COM02074 | 75 | 6 | 34 | 400-460/50-60/3 | 1444 | Request a Quote ➤ |
2E5*61N | CRHE-750K | COM02244 | 75 | 6 | 34 | 400-460/50-60/3 | 1444 | Request a Quote ➤ |
2E5*88 | CRHE-1C0B | COM01446 | 100 | 8 | 36 | 200-230-460/60/3 | 1704 | Request a Quote ➤ |
2E5*88N | CRHE-1C0B | COM02095 | 100 | 8 | 36 | 200-230-460/60/3 | 1704 | Request a Quote ➤ |
2E5*81 | CRHE-1C0K | COM2075 | 100 | 8 | 36 | 400-460/50-60/3 | 1704 | Request a Quote ➤ |
We ship anywhere in the US!
Thank you for sign up of our quarterly newsletter.
All Rights Reserved | American Hermetics of Tennessee| Powered by Flypaper Nashville | Privacy Policy