If you do not know or see your model number listed, give us a call !
Model # | Voltage | HP | # Cyl. | Oil oz | Lbs. | Request a Quote |
---|---|---|---|---|---|---|
4RA3-100A-TSK | DV | 10 | 4 | 120 | 369 | Request a Quote ➤ |
4RA3 100E-TSK | DV | 10 | 4 | 120 | 369 | Request a Quote ➤ |
4RA1-1000-TSK | DV | 10 | 4 | 120 | 369 | Request a Quote ➤ |
4RL1 150E-TSK | DV | 15 | 4 | 120 | 407 | Request a Quote ➤ |
4RL1-1500-TSK | DV | 15 | 4 | 120 | 407 | Request a Quote ➤ |
4RA2-200E-TSK | DV | 20 | 4 | 120 | 394 | Request a Quote ➤ |
4RE2-200E-TSK | DV | 20 | 4 | 120 | 394 | Request a Quote ➤ |
4RE2-2000-TSK | DV | 20 | 4 | 120 | 394 | Request a Quote ➤ |
4RE2-220E-TSK | DV | 20 | 4 | 120 | 394 | Request a Quote ➤ |
4RE1-2200-TSK | DV | 20 | 4 | 120 | 394 | Request a Quote ➤ |
4RK2-2200-TSK | DV | 25 | 4 | 120 | 415 | Request a Quote ➤ |
4RK2-250E-TSK | DV | 25 | 4 | 120 | 415 | Request a Quote ➤ |
4RK2-2500-TSK | DV | 25 | 4 | 120 | 415 | Request a Quote ➤ |
We ship anywhere in the US!
Thank you for sign up of our quarterly newsletter.
All Rights Reserved | American Hermetics of Tennessee| Powered by Flypaper Nashville | Privacy Policy