If you do not know or see your model number listed, give us a call !
Original Model # | COM # | # Cyl. | Cap. Tons | Oil Pints | Voltage | Lbs. | Request a Quote |
---|---|---|---|---|---|---|---|
CRHM-100A-2*AT | COM02334 | 3 | 10 | 11 | 200/60/3 | 454 | Request a Quote ➤ |
CRHM-150A-2*AT | COM01461 | 3 | 15 | 11 | 200/60/3 | 454 | Request a Quote ➤ |
CRHM-150A-2*AS | COM01786 | 3 | 15 | 11 | 200/60/3 | 454 | Request a Quote ➤ |
CRHM-150C-2*AS | COM01787 | 3 | 15 | 11 | 460/60/3 | 454 | Request a Quote ➤ |
CRHM-150C-2*AT | 3 | 15 | 11 | 460/60/3 | 454 | Request a Quote ➤ | |
CRHM-200A-2*AS | COM01466 | 4 | 20 | 11 | 200/60/3 | 466 | Request a Quote ➤ |
CRHM-200A-2*AT | COM02119 | 4 | 20 | 11 | 200/60/3 | 466 | Request a Quote ➤ |
CRHM-200C-2*AT | COM02122 | 4 | 20 | 11 | 460/60/3 | 466 | Request a Quote ➤ |
CRHM-250A-2*AT | COM02137 | 6 | 25 | 13 | 200/60/3 | 548 | Request a Quote ➤ |
CRHM-250A-2*AS | COM02138 | 6 | 25 | 13 | 200/60/3 | 548 | Request a Quote ➤ |
CRHM-250C-2*AT | COM02140 | 6 | 25 | 13 | 460/60/3 | 548 | Request a Quote ➤ |
CRHM-250C-2*AS | COM02141 | 6 | 25 | 13 | 460/60/3 | 548 | Request a Quote ➤ |
CRHM-300A-2*AT | COM02143 | 6 | 30 | 13 | 200/60/3 | 548 | Request a Quote ➤ |
CRHM-300A-2*AS | COM02144 | 6 | 30 | 13 | 200/60/3 | 548 | Request a Quote ➤ |
CRHM-300C-2*AT | COM02147 | 6 | 30 | 13 | 460/60/3 | 548 | Request a Quote ➤ |
CRHM-300C-2*AS | COM02148 | 6 | 30 | 13 | 460/60/3 | 548 | Request a Quote ➤ |
We ship anywhere in the US!
Thank you for sign up of our quarterly newsletter.
All Rights Reserved | American Hermetics of Tennessee| Powered by Flypaper Nashville | Privacy Policy