American Hermetics proudly carries Carrier/Carlyle Model 06D compressors. We have a full line of semi-hermetic air conditioning remanufactured compressors assembled to specifications and in stock. Any compressor not in stock can usually be remanufactured within 3-5 business days.
Most popular Models:
06DS3286BC3600, 06DS3286BC3200, 06DS3376BC3600, 06DS3376BC3200 06DS5376BC3600, 06DS5376BC3200,
06DM3286BC3600, 06DM3286BC3200, 06DM5376BC3600, 06DM5376BC3200
If you do not know or see your model number listed, give us a call !
Model No. | HP | CFM 1750 RPM | # Cyl. | Oil Charge (Pints) | Lbs | Request a Quote |
---|---|---|---|---|---|---|
06DA313******* | 5 | 13 | 2 | 4.5 | 210 | Request a Quote ➤ |
06DS313******* | 5 | 13 | 2 | 4.5 | 210 | Request a Quote ➤ |
06DA316******* | 5 | 16 | 2 | 4.5 | 210 | Request a Quote ➤ |
06DS316******* | 5 | 16 | 2 | 4.5 | 210 | Request a Quote ➤ |
06DA818******* | 6.5 | 18 | 2 | 7 | 235 | Request a Quote ➤ |
06DS818******* | 6.5 | 18 | 2 | 7 | 235 | Request a Quote ➤ |
06DA724******* | 6.5 | 24 | 6 | 10 | 280 | Request a Quote ➤ |
06DS724******* | 6.5 | 24 | 6 | 10 | 280 | Request a Quote ➤ |
06DA824******* | 8 | 24 | 6 | 10 | 280 | Request a Quote ➤ |
06DS824******* | 8 | 24 | 6 | 10 | 280 | Request a Quote ➤ |
06DA825******* | 10 | 25 | 6 | 10 | 280 | Request a Quote ➤ |
06DS825******* | 10 | 25 | 6 | 10 | 280 | Request a Quote ➤ |
06DA328******* | 10 | 28 | 6 | 10 | 295 | Request a Quote ➤ |
06DS328******* | 10 | 28 | 6 | 10 | 295 | Request a Quote ➤ |
06DA337******* | 10 | 37 | 6 | 10 | 295 | Request a Quote ➤ |
06DS337******* | 10 | 37 | 6 | 10 | 295 | Request a Quote ➤ |
06DA537******* | 15 | 37 | 6 | 10 | 295 | Request a Quote ➤ |
06DS537******* | 15 | 37 | 6 | 10 | 295 | Request a Quote ➤ |
* "A" denotes no unloading AC Duty 'S" denotes suction cutoff unloading
"******" denotes endbell configuration and voltage
If you do not know or see your model number listed, give us a call !
Model No. | HP | CFM @ 1750 RPM | # Cyl. | Oil Charge (Pints) | Weight | Request a Quote |
---|---|---|---|---|---|---|
06DM808******* | 3 | 8 | 2 | 4.5 | 135 | Request a Quote ➤ |
06DM313******* | 5 | 13 | 2 | 4.5 | 210 | Request a Quote ➤ |
06DM316******* | 5 | 16 | 2 | 4.5 | 210 | Request a Quote ➤ |
06DM818******* | 6.5 | 18 | 2 | 7 | 235 | Request a Quote ➤ |
06DM724******* | 7.5 | 24 | 6 | 10 | 280 | Request a Quote ➤ |
06DM824******* | 7.5 | 24 | 6 | 10 | 280 | Request a Quote ➤ |
06DM825******* | 7.5 | 25 | 6 | 10 | 280 | Request a Quote ➤ |
06DM328******* | 10 | 28 | 6 | 10 | 295 | Request a Quote ➤ |
06DM337******* | 10 | 37 | 6 | 10 | 295 | Request a Quote ➤ |
06DM537******* | 15 | 37 | 6 | 10 | 310 | Request a Quote ➤ |
"M" denotes medium temp
"******" denotes compressor endbell configuration and voltage
Model No. | HP | CFM @ 1750 RPM | # Cyl. | Oil Charge (Pints) | Weight | Request a Quote |
---|---|---|---|---|---|---|
06DR109******* | 2 | 9 | 2 | 3 | 150 | Request a Quote ➤ |
06DR013******* | 3 | 13 | 2 | 4.5 | 207 | Request a Quote ➤ |
06DR316******* | 5 | 16 | 2 | 4.5 | 213 | Request a Quote ➤ |
06DR7186****** | 5 | 18 | 2 | 5.5 | 225 | Request a Quote ➤ |
06DR820******* | 6.5 | 20 | 6 | 5.5 | 225 | Request a Quote ➤ |
06DR724******* | 6.5 | 24 | 6 | 8 | 285 | Request a Quote ➤ |
06DR725******* | 6.5 | 25 | 6 | 8 | 285 | Request a Quote ➤ |
06DR228******* | 7.5 | 28 | 6 | 8 | 290 | Request a Quote ➤ |
06DR337******* | 10 | 37 | 6 | 8 | 290 | Request a Quote ➤ |
06DR541******* | 15 | 41 | 6 | 8 | 310 | Request a Quote ➤ |
* "R" denotes low temp refrigeration duty
"******" denotes compressor endbell configuration and voltage
We ship anywhere in the US!
Thank you for sign up of our quarterly newsletter.
All Rights Reserved | American Hermetics of Tennessee| Powered by Flypaper Nashville | Privacy Policy