If you do not know or see your model number listed, give us a call !
Model No. | CFM | # Cyl. | Oil (Gallons) | Lbs. | Request A Quote |
---|---|---|---|---|---|
J*43 | 143 | 4 | 3 | 1250 | Request a Quote ➤ |
J*44 | 170 | 4 | 3 | 1250 | Request a Quote ➤ |
J*63 | 202 | 6 | 3 | 1480 | Request a Quote ➤ |
J*64 | 242 | 6 | 3.5 | 1480 | Request a Quote ➤ |
J* 83 | 278 | 8 | 3.5 | 1750 | Request a Quote ➤ |
J* 84 | 331 | 8 | 3.5 | 1750 | Request a Quote ➤ |
We ship anywhere in the US!
Thank you for sign up of our quarterly newsletter.
All Rights Reserved | American Hermetics of Tennessee| Powered by Flypaper Nashville | Privacy Policy