If you do not know or see your model number listed, give us a call !
Model # | Old Model # | Voltage | HP | # Cyl. | Oil oz. | Lbs | Request a Quote |
---|---|---|---|---|---|---|---|
3DA3-F-18K0-TFC | 3DA3-0500-TFC | 208/230/3 | 5 | 3 | 105 | 360 | Request a Quote ➤ |
3DA3-F-18K0-TFD | 3DA3-0500-TFD | 460 | 5 | 3 | 105 | 360 | Request a Quote ➤ |
3DA3-F-28KL-TFC | 3DA3-060E-TFC | 208/230/3 | 6 | 3 | 105 | 360 | Request a Quote ➤ |
3DA3-F-28KL-TFD | 3DA3-060E-TFD | 460/3 | 6 | 3 | 105 | 360 | Request a Quote ➤ |
3DA3-R-10ML-TFC | 3DA3-0750-TFC | 208/230/3 | 7.5 | 3 | 105 | 360 | Request a Quote ➤ |
3DA3-R-10ML-TFD | 3DA3-0750-TFD | 460/3 | 7.5 | 3 | 105 | 360 | Request a Quote ➤ |
3DB3-F-33KL-TFC | 3DB3-0750-TFC | 208/230/3 | 7.5 | 3 | 105 | 360 | Request a Quote ➤ |
3DB3-F-33KL-TFD | 3DB3-0750-TFD | 460/3 | 7.5 | 3 | 105 | 360 | Request a Quote ➤ |
3DB3-R-12ML-TFC | 3DB3-1000-TFC | 208/230/3 | 10 | 3 | 105 | 360 | Request a Quote ➤ |
3DB3-R-12ML-TFD | 3DB3-1000-TFD | 460/3 | 10 | 3 | 105 | 360 | Request a Quote ➤ |
3DE3-R-10ML-TFC | 3DE3-0750-TFC | 208/230/3 | 7.5 | 3 | 105 | 360 | Request a Quote ➤ |
3DE3-R-10ML-TFD | 3DE3-0750-TFD | 460/3 | 7.5 | 3 | 105 | 360 | Request a Quote ➤ |
3DF3-F-26KL-TFC | 3DF3-0750-TFC | 208/230/3 | 7.5 | 3 | 105 | 360 | Request a Quote ➤ |
3DF3-F-26KL-TFD | 3DF3-0750-TFD | 460/3 | 7.4 | 3 | 105 | 360 | Request a Quote ➤ |
3DF3-F40KL-TFC | 3DF3-0900-TFC | 208/230/3 | 9 | 3 | 105 | 360 | Request a Quote ➤ |
3DF3-F40KL-TFD | 3DF3-0900-TFD | 460/3 | 9 | 3 | 105 | 360 | Request a Quote ➤ |
3DF3-R-15ML-TFC | 3DF3-1200-TFC | 208/230/3 | 12 | 3 | 105 | 375 | Request a Quote ➤ |
3DF3-R-15ML-TFD | 3DF3-1200-TFD | 460/3 | 12 | 3 | 105 | 375 | Request a Quote ➤ |
3DF3-R-15ML-TFC | 3DF3-120E-TFD | 208/230/3 | 12 | 3 | 105 | 375 | Request a Quote ➤ |
3DK3-R-15ML-TFC | 3DK3-1200-TFC | 208/230/3 | 12 | 3 | 105 | 375 | Request a Quote ➤ |
3DK3-R-15ML-TFD | 3DK3-1200-TFD | 460/3 | 12 | 3 | 105 | 375 | Request a Quote ➤ |
3DP3-R-12ML-TFC | 3DP3-1000-TFC | 208/230/3 | 10 | 3 | 105 | 375 | Request a Quote ➤ |
3DP3-R-12ML-TFD | 3DP3-1000-TFD | 460/3 | 10 | 3 | 105 | 375 | Request a Quote ➤ |
3DS3-F-30KL-TFC | 3DS3-0750-TFC | 208/230/3 | 7.5 | 3 | 105 | 360 | Request a Quote ➤ |
3DS3-F-30KL-TFD | 3DS3-0750-TFD | 460/3 | 7.5 | 3 | 105 | 360 | Request a Quote ➤ |
3DS3-F-46KL-TFC | 3DS3-100E-TFC | 208/230/3 | 10 | 3 | 105 | 375 | Request a Quote ➤ |
3DS3-F-46KL-TFD | 3DS3-100E-TFD | 460/3 | 10 | 3 | 105 | 375 | Request a Quote ➤ |
3DS3-R-17ML-TFC | 3DS3-150E-TFC | 208/230/3 | 15 | 3 | 105 | 385 | Request a Quote ➤ |
3DS3-R-17ML-TFD | 3DS3-150E-TFD | 460/3 | 15 | 3 | 105 | 385 | Request a Quote ➤ |
Model # | Old Model # | Voltage | HP | # Cyl. | Oil oz. | Lbs | Request A Quote |
---|---|---|---|---|---|---|---|
3DT3-R-17ML-TFC | 3DT3-1500-TFC | 208/230/3 | 15 | 3 | 105 | 385 | Request a Quote ➤ |
3DT3-R-17ML-TFD | 3DT3-1500-TFD | 460/3 | 15 | 3 | 105 | 385 | Request a Quote ➤ |
We ship anywhere in the US!
Thank you for sign up of our quarterly newsletter.
All Rights Reserved | American Hermetics of Tennessee| Powered by Flypaper Nashville | Privacy Policy