If you do not know or see your model number listed, give us a call !
Model | Nominal 60 Hz Tons | Weight (kg) | Request a Quote |
---|---|---|---|
SM084 | 7 | 64 | Request a Quote ➤ |
SM090 | 7.5 | 65 | Request a Quote ➤ |
SM100 | 8 | 65 | Request a Quote ➤ |
SM110 | 9 | 73 | Request a Quote ➤ |
SM115 | 9.5 | 78 | Request a Quote ➤ |
SM120 | 10 | 73 | Request a Quote ➤ |
SM125 | 10 | 78 | Request a Quote ➤ |
SM148 | 12 | 73 | Request a Quote ➤ |
SM160 | 13 | 64 | Request a Quote ➤ |
SM161 | 13 | 78 | Request a Quote ➤ |
SM175 | 14 | 67 | Request a Quote ➤ |
SM185 | 15 | 88 | Request a Quote ➤ |
SY240 | 20 | 160 | Request a Quote ➤ |
SY300 | 25 | 160 | Request a Quote ➤ |
SY380 | 30 | 163 | Request a Quote ➤ |
We ship anywhere in the US!
Thank you for sign up of our quarterly newsletter.
All Rights Reserved | American Hermetics of Tennessee| Powered by Flypaper Nashville | Privacy Policy