If you do not know or see your model number listed, give us a call !
Original Model # | Model # | COM #'s | COM #'s | Cap (Tons) | Oil Pints | Lbs | Request a Quote |
---|---|---|---|---|---|---|---|
3F5*30 | CROF-150O- | COM01456 | COM 6028 | 15 | 13.5 | 424 | Request a Quote ➤ |
3F5*40 | CROF-200O | COM01457 | COM06029 | 20 | 18 | 476 | Request a Quote ➤ |
3F5*50 | CROF-250O | COM02110 | C0M06030 | 25 | 19 | 532 | Request a Quote ➤ |
3F5*60 | CROF-300O | COM02111 | COM06031 | 30 | 19 | 568 | Request a Quote ➤ |
3F5*80 | CROF-400O | COM02112 | COM06032 | 40 | 21 | 592 | Request a Quote ➤ |
Original Model # | Model # | COM #'s | COM #'s | Cap (Tons) | Oil Pints | Lbs | Request a Quote |
---|---|---|---|---|---|---|---|
3E5*40 | CROE-5000 | COM01447 | COM06002 | 50 | 29 | 784 | Request a Quote ➤ |
3E5*50 | CROE-600O | COM01448 | COMO6003 | 60 | 31 | 884 | Request a Quote ➤ |
3E5*60 | CROE-750O | COM01449 | COM06004 | 75 | 31 | 916 | Request a Quote ➤ |
3E5*80 | CROE-1C0O | COM01450 | COMO6005 | 100 | 33 | 1005 | Request a Quote ➤ |
We ship anywhere in the US!
Thank you for sign up of our quarterly newsletter.
All Rights Reserved | American Hermetics of Tennessee| Powered by Flypaper Nashville | Privacy Policy