If you do not know or see your model number listed, give us a call !
Model # | CFM 60hz - 50 hz | Oil Charge (Gal) | Lbs. | Request a Quote |
---|---|---|---|---|
RC2-100* | 69 - 58 | 1.9 | 605 | Request a Quote ➤ |
RC2-140* | 97 - 81 | 1.9 | 617 | Request a Quote ➤ |
RC2-170* | 122 - 101 | 1 .9 | 816 | Request a Quote ➤ |
RC2-180* | 127 - 106 | 1.9 | 861 | Request a Quote ➤ |
RC2-200* | 137 - 114 | 2.1 | 928 | Request a Quote ➤ |
RC2-230* | 183 - 135 | 3.7 | 1150 | Request a Quote ➤ |
RC2-260* | 182 - 151 | 3.7 | 1202 | Request a Quote ➤ |
RC2-300* | 207 - 172 | 4.2 | 1301 | Request a Quote ➤ |
RC2-310* | 218 - 181 | 4.2 | 1288 | Request a Quote ➤ |
RC2-320* | 228 - 188 | 4 . 2 | 1312 | Request a Quote ➤ |
RC2-340* | 240 - 200 | 4.2 | 1323 | Request a Quote ➤ |
RC2-370* | 259 - 215 | 4.2 | 1345 | Request a Quote ➤ |
RC2-410* | 288 - 240 | 4 | 1605 | Request a Quote ➤ |
RC2-470* | 334 - 277 | 4.8 | 1734 | Request a Quote ➤ |
RC2-510* | 360 - 299 | 5.3 | 1676 | Request a Quote ➤ |
RC2-550* | 388 - 323 | 6.1 | 1808 | Request a Quote ➤ |
RC2-580* | 413 - 343 | 5.3 | 1775 | Request a Quote ➤ |
RC2-610* | 433 - 360 | 8.1 | 2083 | Request a Quote ➤ |
RC2-620* | 438 - 364 | 6.1 | 1874 | Request a Quote ➤ |
RC2-710* | 505 - 420 | 7.4 | 2423 | Request a Quote ➤ |
RC2-790* | 560 - 486 | 7.4 | 2513 | Request a Quote ➤ |
RC2-830* | 584 - 488 | 7.4 | 2535 | Request a Quote ➤ |
RC2-930* | 857 - 547 | 7.4 | 2801 | Request a Quote ➤ |
RC2-1090* | 771 - 641 | 7.4 | 3086 | Request a Quote ➤ |
RC2-1280* | 903 - 751 | 7.4 | 3483 | Request a Quote ➤ |
RC2-1520* | 1078 - 896 | 7.4 | 3594 | Request a Quote ➤ |
We ship anywhere in the US!
Thank you for sign up of our quarterly newsletter.
All Rights Reserved | American Hermetics of Tennessee| Powered by Flypaper Nashville | Privacy Policy